| KnowBeforeYouVote.com |
Click candidate's picture to see full political positions Click SOURCE/VIDEO and [ ] for links. | |||||
| THE ECONOMY | Mike | John | Ron | Hillary | Barack |
Official Positions on The Economy | |||||
Official Economic Stimulus Plan | START | BILLION | |||
Proposed Government Spending Changes | |||||
+$54.2 | +$6.9 | -$150 | +$218 | +$287 | |
100% Balanced Budget Voting [ US BUDGET ] | NO | NO | YES | NO | NO |
Never Voted for a Tax Increase | NO | NO | NO | NO | |
Condemns Cause of Housing Bubble [ LINK ] | NO | NO | NO | NO | |
Eliminate Federal Reserve Monopoly [ VIDEO ] | NO | NO | YES | NO | NO |
| IRAQ & TERRORISM | Huckabee | McCain | Paul | Clinton | Obama |
Votes Against Unconstitutional Wars [ GUIDE ] | NO | NO | YES | NO | YES |
Bring Troops Home From Iraq in < 1 Year | NO | YES | |||
|
SOURCES indicate that even though many Americans believe leaving Iraq in 6 months to 1 year would lead to chaos and make Iraqis angry with us, inciting more terrorism, THE MAJORITYOF IRAQIS disagree with this and want the U.S. out of Iraq IMMEDIATELY. Additionally, Iraqi leaders have been stating for over a year now that they are READY AND ABLE to take over security, but the U.S. refuses to let them and that the U.S. presence is the main contributing factor to the continued instability in the region. | |||||
Links Terrorism to "Blowback" in Middle East | NO | NO | YES | ||
Most Donations from the Troops [ LINK ] | NO | NO | NO | NO | |
| CIVIL LIBERTIES | Huckabee | McCain | Paul | Clinton | Obama |
100% Against The "Patriot" Act [ INFO ] | NO? | NO | NO | NO | |
100% Limited Government [ RESEARCH ] | NO | NO | YES | NO | NO |
100% Against Internet Taxation & Regulation | NO | NO | YES | NO | NO |
| IMMIGRATION | Huckabee | McCain | Paul | Clinton | Obama |
Strong Against Illegal Immigration [ INFO ] | NO | YES | NO | NO | |
100% Against Special Treatment for Illegals | NO | NO | YES | NO | NO |
| ADHERENCE TO THE CONSTITUTION | Huckabee | McCain | Paul | Clinton | Obama |
100% Right to Keep and Bear Arms [ GUIDE ] | YES | NO | YES | NO | NO |
For Honest Asset-Backed Currency [ GUIDE ] | NO | NO | YES | NO | NO |
Eliminate Need for Income Tax [ VIDEO ] | NO | NO | NO | NO | |
| FOREIGN POLICY | Huckabee | McCain | Paul | Clinton | Obama |
End Costly American Imperialism [ LINK 1 ] [ LINK 2 ] | NO | NO | NO | NO | |
End Preemptive War Doctrine | NO | NO | YES | NO | NO |
End U.S. Interventionist Policy [ LINK ] | NO | NO | YES | NO | |
| US SOVEREIGNTY | Huckabee | McCain | Paul | Clinton | Obama |
Promotes U.S. Sovereignty Over UN [ INFO ] | NO | NO | YES | NO | NO |
| FAMILY VALUES | Huckabee | McCain | Paul | Clinton | Obama |
100% Consistently Pro-Life | YES | NO | YES | NO | NO |
CORRECTION | A SOURCE | YOUR PAPER | |
| As seen in... | And on... |
| Griffin Daily News, Griffin, Georgia | YouTube [ LINK ] |
| The Colquitt Shopper, Moultrie, Georgia | LewRockwell.com [ LINK ] |
| The Erwin Record, Unicoi County, Tennessee | AbovePolitics.com [ LINK ] |
| Las Vegas Review-Journal, Las Vegas, Nevada | Craigslist [ LINK 1 ] [ LINK 2 ] |
| The Post and Courier, Charleston, South Carolina | |
| The Sun News, Myrtle Beach, Horry County, South Carolina |